Product Description:
Ceramic fiber loose cotton production process like this,high purity clay clinker, alumina powder, silica powder, chrome sand and other raw materials are melted at high temperature in an industrial electric furnace to form a fluid.Product Features:
The liquid is sprayed with compressed air or spun into fiber by spinning machine, through cotton collector, forming ceramic fiber cotton.Application:
Fiber cotton can be further processed into fiber blanket, board, paper, cloth, rope and other products.Classification temperature (℃) | 1050 | 1260 | 1350 | 1430 | |
Melting point (℃) | 1750 | 1750 | 1750 | 1750 | |
Density (kg/m3) | 2.7 | ||||
Color | Pure white | ||||
Fiber average diameter (μm) | 2.6 | 2.6 | 2.5 | 2.5 | |
Chemical Composition | Al2O3(%) | 42-45 | 46-49 | 44 | 38 |
SiO2(%) | 97 | 97 | 97 | 82 | |
ZrO2(%) | - | - | - | 15-17 | |
Other(%) | 3 | 3 | 3 | 3 | |
Package | Woven bag or Carton, 20kg/ package. |
If you need our products please write down any questions, we wi