Product Description:
ceramic fiber paper is manufactured from selected high purity ceramic fibers acheive to low slag ball content. Its organic binders provide the paper with a charactor of good strength against tearing. It is excellent in heat insulation.Product Features:
Ceramic fiber paper have high temperature resistant, low thermal conductivity, thermal shock resistance, corrosion resistance, absorb sound and easy to installation.Application:
Ceramic fiber paper is widely applied for High temperature gasket, Boiler door seal, Refractory expansion joint, Furnaces backup insulation, Lining for aluminum casting molds, Thermal and electrical insulation for heaters, Acoustic and thermal insulation for automobile mufflers, Heat insulation for exhaust tubes and pipes and Electrical switch box fire protection.Grade | Standard | High Aluminum | Zirconium | |
Classification Temperature(℃) | 1260 | 1360 | 1450 | |
Working Temperature(℃) | ≤1100 | ≤1200 | ≤1350 | |
Color | Pure White | Pure White | Pure White | |
Density(kg/m3) | 170-220 | 170-220 | 170-220 | |
Thermal conductivity by mean temp.(w/m.k) | 0.07(400℃) | 0.069(400℃) | 0.068(400℃) | |
0.09(600℃) | 0.088(600℃) | 0.087(600℃) | ||
0.12(800℃) | 0.110(800℃) | 0.100(800℃) | ||
Compression strength(Mpa) | 0.65 | 0.7 | 0.75 | |
Chemical Composition(%) | Al2O3 | 42-43 | 51-52 | 39-40 |
SiO2 | 53 | 44 | 44 | |
ZrO2 | —— | —— | 15-17 | |
Fe2O3+Ti2O3 | ≤1.2 | ≤0.3 | ≤0.2 | |
Na2O+K2O | ≤0.5 | ≤0.3 | ≤0.2 | |
CaO+MgO | 0.3 | ≤0.3 | ≤0.2 | |
Site(mm) | 90000×610/1220×0.5mm | 60000×610/1220×1mm | ||
30000×610/1220×2mm | 20000×610/1220×3mm | |||
15000×610/1220×4mm | 12000×610/1220×5mm | |||
10000×610/1220×6mm | 7500×610/1220×8mm | |||
6000×610/1220×10mm | 5000×610/1220×12mm | |||
Packing | Cartons |
If you need our products please write down any questions, we wi