Product Description:
Clay brick with clay, gangue as the main raw material, through the mud material processing, molding, drying and roasting, clay brick is also known as fire brick.Product Features:
Clay brick, its Al2O3 is generally more than 40%, Fe2O3 is less than 2.0 ~ 2.5%. Clay brick has weakly acidic at high temperature and has poor performance in resistance to alkaline and slag erosion, but it increases with the increase of Al2O3 contentApplication:
Clay brick has the characteristics of goodthermal shock stability, low porosity, high softeningtemperature and high refractoriness. It is widelyused in metallurgy, building materials, chemicalindustry and other industries. It is the first choicefor the permanent liner of thermal equipment.Fired clay brick | |||||
Item | SK-30 | SK-32 | SK-34 | SK-35 | |
Refractoriness, ℃ | 1670 | 1710 | 1750 | 1770 | |
Chemical composition | Al2O3, % | 30 | 35 | 38 | 45 |
Fe2O3, % | 2.5 | 2.5 | 2 | 2 | |
Refractoriness under loading | 0.2Mpa, ℃(≥) | 1250 | 1350 | 1370 | 1420 |
True porosity, % | 22-26 | 20-24 | 20-22 | 18-20 | |
Bulk density, g/cm3 | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | |
Cold crushing strength, MPa | ≥20 | ≥25 | ≥30 | ≥40 |
If you need our products please write down any questions, we wi